Model | FRD-X9008N |
Video Compression | H.264 |
Video System | NTSC/PAL |
Operation System | Linux(embedded) |
Analog video-input /output | 8CH inputs / VGA and HDMI output |
IP Video Input | 4ch,(only IP up to 12ch) |
Composite Video Input | up to 12ch (Analog video + IP video) |
Audio input /output | 4CH inputs /1CH output(RCA) |
Display resolution | Analog :1080N/720P/960H IP :1080P/720P |
Display feature | 1/4/6/8/9/10/13/14/S.E.Q. |
Record resolution | Analog :1080N/720P/960H IP :1080P/720P |
Record speed | Analog :1080N(960*1080) :15fps(each ch) 720P:15fps(each ch) 960H:PAL:25fps(each ch)/NTSC:30fps(each ch) IP :PAL:25fps(each ch) / NTSC: 30fps(each ch) |
IP-Recording Bandwidth (Maximum input Bandwidth) |
12Mbps ~36Mbps(default is 12Mbps, decrease one Analog channel can increase 3Mbps) |
Maximum output Brandwidth | 16Mbps |
Maximum decode performance | 720P: 4CH realtime |
Recording Mode | Continuous/Manual/Motion detect |
Synchronous Playback | 8CH |
Network Type | Lan, DHCP, and DDNS |
HDD interface | 1SATA HDD, up to 6TB |
Multiplex Operation | live display, record, playback, backup and network |
USB | 2xUSB(for mouse and backup/upgrade) |
Sensor & Alarm I/O | no |
PTZ Control | yes (RS485) |
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
VGA/HDMI | 1024*768,1280*1024,1440*900,1920*1080 |
Power Supply | DC 12V/2A |
Dimension(WxDxH) | 300X227X53mm |
Working Temperature | -10°C~+55°C |
Working Humidity | 10%~90% |
Ürün Grubu | Fujitron HD DVR |
---|---|
Marka | Fujitron |
Model | 8 Kanal 1080P Lite 1xSata 4xSes Hibrit DVR |
Ürün Kodu | FRD-X9008N |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Değerlendirme yapılmadı.